Mandatory Public Disclosure
Statutory school information, compliance documents, and infrastructure details.
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | [To be updated] |
| 2 | AFFILIATION NO.(IF APPLICABLE) | [To be updated] |
| 3 | SCHOOL CODE (IF APPLICABLE) | [To be updated] |
| 4 | COMPLETE ADDRESS WITH PIN CODE | [To be updated] |
| 5 | PRINCIPAL NAME & QUALIFICATION: | [To be updated] |
| 6 | SCHOOL EMAIL ID | [To be updated] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | [To be updated] |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | [Upload Link Here] |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | [Upload Link Here] |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | [Upload Link Here] |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | [Upload Link Here] |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | [Upload Link Here] |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | [Upload Link Here] |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | [Upload Link Here] |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | [Upload Link Here] |
| 9 | COPIES OF VALID LAND CERTIFICATES | [Upload Link Here] |
C: RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | [Upload Link Here] |
| 2 | ANNUAL ACADEMIC CALENDAR | [Upload Link Here] |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | [Upload Link Here] |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | [Upload Link Here] |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | [Upload Link Here] |
D: STAFF (TEACHING)
| SL NO. | INFORMATION | DETAIL |
|---|---|---|
| 1 | PRINCIPAL | [To be updated] |
| 2 | TOTAL NO. OF TEACHERS | [To be updated] |
| (I) PGT | [To be updated] | |
| (II) TGT | [To be updated] | |
| (III) PRT | [To be updated] | |
| 3 | TEACHERS SECTION RATIO | [To be updated] |
| 4 | DETAILS OF SPECIAL EDUCATOR | [To be updated] |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | [To be updated] |
E: SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAIL |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | [To be updated] |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | [To be updated] |
| 3 | NO. AND SIZE OF LABORATORIES (IN SQ MTR) | [To be updated] |
| 4 | SIZE OF COMPUTER LAB (IN SQ MTR) | [To be updated] |
| 5 | INTERNET FACILITY (Y/N) | [To be updated] |
| 6 | NO. OF GIRLS TOILETS | [To be updated] |
| 7 | NO. OF BOYS TOILETS | [To be updated] |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | [Upload Link Here] |